| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CMS | 99% | 42 | 366 | 400 | 2 | 262 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_ar, ara, arb | |
| Text direction | Right to left | |
| Number of speakers | 351,664,195 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,793 | 45,450 | 50,107 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 6,751 | 99% | 45,084 | 99% | 49,707 |
| Translated | 99% | 6,751 | 99% | 45,084 | 99% | 49,707 |
| Needs editing | 1% | 40 | 1% | 366 | 1% | 400 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 262 | 11% | 5,054 | 11% | 5,931 |
| Strings with suggestions | 1% | 1 | 1% | 7 | 1% | 7 |
| Untranslated strings | 1% | 2 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+5%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
None
Changes committed |
Changes committed
3 weeks ago
|
|
Automatically translated |
|
|
Translation replaced file by upload |
Translation replaced file by upload
3 weeks ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
4 weeks ago
|
|
Automatically translated |
|
None