| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified) | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Bulgarian | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Czech | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| Danish | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| Dutch | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| English | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| English (United States) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| Estonian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Finnish | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| French (Canada) | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| French (formal) | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| Greek | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| Hungarian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Indonesian | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| Italian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| Japanese | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Korean | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Malay | 6% | 67 | 551 | 718 | 67 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Portuguese | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| Romanian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| Russian | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| Slovak | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| Slovenian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|
|||||||||
| Swedish | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| Thai | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Turkish | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| Vietnamese | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | gitlab.syc-cms.com |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
http://weblate.syc-cms.com/git/cms/plugins/KilnProduction-backend/
|
| File mask | KilnProduction-backend/*.json |
| Monolingual base language file | KilnProduction-backend/zh_Hans.json |
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,376 | 18,711 | 24,222 | |||
| Source | 72 | 567 | 734 | |||
| Translated | 97% | 2,309 | 97% | 18,160 | 97% | 23,504 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 191 | 18% | 3,452 | 19% | 4,734 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 67 | 2% | 551 | 2% | 718 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+97%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
12 days ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None