| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CMS | 77% | 479 | 3,808 | 4,195 | 455 | 33 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ms | |
|---|---|---|
| Aliased language codes | may, msa, zsm | |
| Text direction | Left to right | |
| Number of speakers | 34,869,275 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,143 | 13,082 | 14,052 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 1,664 | 70% | 9,274 | 70% | 9,857 |
| Translated | 77% | 1,664 | 70% | 9,274 | 70% | 9,857 |
| Needs editing | 1% | 24 | 2% | 265 | 2% | 287 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 33 | 2% | 379 | 2% | 395 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 21% | 455 | 27% | 3,543 | 27% | 3,908 |
Quick numbers
and previous 30 days
Trends of last 30 days
+18%
Hosted words
+100%
+14%
Hosted strings
+100%
−10%
Translated
+88%
—
Contributors
+100%
|
Translation replaced file by upload |
Translation replaced file by upload
4 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
|
Translation replaced file by upload |
Translation replaced file by upload
4 days ago
|
None
String added in the repository |
|
None