| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CMS | 99% | 44 | 510 | 582 | 2 | 1,066 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ms | |
|---|---|---|
| Aliased language codes | may, msa, zsm | |
| Text direction | Left to right | |
| Number of speakers | 34,869,275 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,729 | 54,052 | 60,170 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 7,685 | 99% | 53,542 | 99% | 59,588 |
| Translated | 99% | 7,685 | 99% | 53,542 | 99% | 59,588 |
| Needs editing | 1% | 42 | 1% | 510 | 1% | 582 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 1,066 | 27% | 15,101 | 28% | 16,864 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+11%
Hosted strings
+100%
−1%
Translated
+99%
—
Contributors
+100%
|
Translation replaced file by upload |
Translation replaced file by upload
11 days ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None
Changes committed |
Changes committed
12 days ago
|
|
Automatically translated |
|
|
Translation replaced file by upload |
Translation replaced file by upload
12 days ago
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
13 days ago
|
None
Changes committed |
Changes committed
13 days ago
|
None