| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified) | 0 | 0 | 0 | 0 | 806 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 0 | 0 | 0 | 0 | 182 | 0 | 0 | ||
|
|
|||||||||
| Bulgarian | 0 | 0 | 0 | 0 | 209 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional) | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|
|||||||||
| Czech | 0 | 0 | 0 | 0 | 291 | 0 | 0 | ||
|
|
|||||||||
| Danish | 0 | 0 | 0 | 0 | 214 | 0 | 0 | ||
|
|
|||||||||
| Dutch | 0 | 0 | 0 | 0 | 135 | 0 | 0 | ||
|
|
|||||||||
| English | 0 | 0 | 0 | 0 | 346 | 0 | 0 | ||
|
|
|||||||||
| Estonian | 0 | 0 | 0 | 0 | 268 | 0 | 0 | ||
|
|
|||||||||
| Finnish | 0 | 0 | 0 | 0 | 336 | 0 | 0 | ||
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 300 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 230 | 0 | 0 | ||
|
|
|||||||||
| Greek | 0 | 0 | 0 | 0 | 246 | 0 | 0 | ||
|
|
|||||||||
| Hungarian | 0 | 0 | 0 | 0 | 210 | 0 | 0 | ||
|
|
|||||||||
| Indonesian | 98% | 48 | 413 | 489 | 48 | 190 | 0 | 0 | |
|
|
|||||||||
| Italian | 0 | 0 | 0 | 0 | 126 | 0 | 0 | ||
|
|
|||||||||
| Japanese | 0 | 0 | 0 | 0 | 210 | 0 | 0 | ||
|
|
|||||||||
| Korean | 0 | 0 | 0 | 0 | 708 | 0 | 0 | ||
|
|
|||||||||
| Malay | 98% | 48 | 413 | 489 | 48 | 517 | 0 | 0 | |
|
|
|||||||||
| Persian | 98% | 48 | 413 | 489 | 48 | 629 | 0 | 0 | |
|
|
|||||||||
| Polish | 0 | 0 | 0 | 0 | 225 | 0 | 0 | ||
|
|
|||||||||
| Portuguese | 0 | 0 | 0 | 0 | 120 | 0 | 0 | ||
|
|
|||||||||
| Romanian | 0 | 0 | 0 | 0 | 108 | 0 | 0 | ||
|
|
|||||||||
| Russian | 0 | 0 | 0 | 0 | 163 | 0 | 0 | ||
|
|
|||||||||
| Slovak | 98% | 48 | 413 | 489 | 48 | 223 | 0 | 0 | |
|
|
|||||||||
| Slovenian | 0 | 0 | 0 | 0 | 149 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 243 | 0 | 0 | ||
|
|
|||||||||
| Swedish | 98% | 48 | 413 | 489 | 48 | 213 | 0 | 0 | |
|
|
|||||||||
| Thai | 0 | 0 | 0 | 0 | 33 | 0 | 0 | ||
|
|
|||||||||
| Turkish | 98% | 48 | 413 | 489 | 48 | 200 | 0 | 0 | |
|
|
|||||||||
| Vietnamese | 0 | 0 | 0 | 0 | 79 | 0 | 0 | ||
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | gitlab.syc-cms.com |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
http://weblate.syc-cms.com/git/cms/frontend/
|
| File mask | language.*.json |
| Monolingual base language file | language.zh_Hans.json |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 133,586 | 897,633 | 957,105 | |||
| Source | 4,310 | 28,959 | 30,879 | |||
| Translated | 99% | 133,298 | 99% | 895,155 | 99% | 954,171 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 7,922 | 15% | 140,994 | 16% | 154,959 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 288 | 1% | 2,478 | 1% | 2,934 |
Quick numbers
and previous 30 days
Trends of last 30 days
−5%
Hosted words
+100%
−4%
Hosted strings
+100%
−1%
Translated
+99%
−50%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Changes committed |
Changes committed
6 days ago
|
None
Changes committed |
Changes committed
6 days ago
|
None
Changes committed |
Changes committed
6 days ago
|
None
Changes committed |
Changes committed
6 days ago
|
None
Changes committed |
Changes committed
6 days ago
|
None