| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified) | 0 | 0 | 0 | 0 | 774 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 0 | 0 | 0 | 0 | 172 | 0 | 0 | ||
|
|
|||||||||
| Bulgarian | 0 | 0 | 0 | 0 | 197 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional) | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|
|||||||||
| Czech | 0 | 0 | 0 | 0 | 271 | 0 | 0 | ||
|
|
|||||||||
| Danish | 0 | 0 | 0 | 0 | 201 | 0 | 0 | ||
|
|
|||||||||
| Dutch | 0 | 0 | 0 | 0 | 126 | 0 | 0 | ||
|
|
|||||||||
| English | 0 | 0 | 0 | 0 | 333 | 0 | 0 | ||
|
|
|||||||||
| Estonian | 0 | 0 | 0 | 0 | 254 | 0 | 0 | ||
|
|
|||||||||
| Finnish | 0 | 0 | 0 | 0 | 317 | 0 | 0 | ||
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 281 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 211 | 0 | 0 | ||
|
|
|||||||||
| Greek | 0 | 0 | 0 | 0 | 228 | 0 | 0 | ||
|
|
|||||||||
| Hungarian | 0 | 0 | 0 | 0 | 188 | 0 | 0 | ||
|
|
|||||||||
| Indonesian | 97% | 97 | 748 | 887 | 97 | 179 | 0 | 0 | |
|
|
|||||||||
| Italian | 0 | 0 | 0 | 0 | 110 | 0 | 0 | ||
|
|
|||||||||
| Japanese | 0 | 0 | 0 | 0 | 198 | 0 | 0 | ||
|
|
|||||||||
| Korean | 0 | 0 | 0 | 0 | 681 | 0 | 0 | ||
|
|
|||||||||
| Malay | 97% | 97 | 748 | 887 | 97 | 489 | 0 | 0 | |
|
|
|||||||||
| Persian | 99% | 4 | 26 | 41 | 4 | 600 | 0 | 0 | |
|
|
|||||||||
| Polish | 0 | 0 | 0 | 0 | 209 | 0 | 0 | ||
|
|
|||||||||
| Portuguese | 0 | 0 | 0 | 0 | 109 | 0 | 0 | ||
|
|
|||||||||
| Romanian | 0 | 0 | 0 | 0 | 98 | 0 | 0 | ||
|
|
|||||||||
| Russian | 0 | 0 | 0 | 0 | 144 | 0 | 0 | ||
|
|
|||||||||
| Slovak | 97% | 97 | 748 | 887 | 97 | 208 | 0 | 0 | |
|
|
|||||||||
| Slovenian | 0 | 0 | 0 | 0 | 136 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 226 | 0 | 0 | ||
|
|
|||||||||
| Swedish | 97% | 97 | 748 | 887 | 97 | 194 | 0 | 0 | |
|
|
|||||||||
| Thai | 0 | 0 | 0 | 0 | 32 | 0 | 0 | ||
|
|
|||||||||
| Turkish | 97% | 97 | 748 | 887 | 97 | 187 | 0 | 0 | |
|
|
|||||||||
| Vietnamese | 0 | 0 | 0 | 0 | 77 | 0 | 0 | ||
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | gitlab.syc-cms.com |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
http://weblate.syc-cms.com/git/cms/frontend/
|
| File mask | language.*.json |
| Monolingual base language file | language.zh_Hans.json |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 129,456 | 836,163 | 888,119 | |||
| Source | 4,176 | 26,973 | 28,649 | |||
| Translated | 99% | 128,967 | 99% | 832,397 | 99% | 883,643 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 7,439 | 15% | 126,685 | 15% | 138,983 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 489 | 1% | 3,766 | 1% | 4,476 |
Quick numbers
and previous 30 days
Trends of last 30 days
−19%
Hosted words
+100%
−11%
Hosted strings
+100%
−1%
Translated
+99%
−50%
Contributors
+100%
None
Changes committed |
Changes committed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
None