| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 组件 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | ||
|
|
|||||||||
| Glossary CMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| 刷卡登录后端 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| 基座前端 | 0 | 0 | 0 | 0 | 346 | 0 | 0 | ||
|
|
|||||||||
| 基座后端 | 94% | 139 | 1,365 | 1,459 | 0 | 98 | 4 | 0 | |
|
|
|||||||||
| 工卡管理前端 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| 服务监控 | 99% | 2 | 0 | 0 | 2 | 54 | 0 | 0 | |
|
|
|||||||||
| 窑炉设备前端 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| 窑炉设备后端 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| 设备维保前端 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| 设备维保后端 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| 配方管理前端 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| 配方管理后端 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | gitlab.syc-cms.com |
|---|---|
| Project maintainers |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,146 | 58,830 | 65,749 | |||
| Translated | 98% | 8,005 | 97% | 57,465 | 97% | 64,290 |
| Needs editing | 1% | 139 | 2% | 1,365 | 2% | 1,459 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 535 | 16% | 9,538 | 15% | 10,479 |
| Strings with suggestions | 1% | 4 | 1% | 32 | 1% | 32 |
| Untranslated strings | 1% | 2 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+99%
+16%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None