| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 组件 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|
|||||||||
| Glossary CMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| 刷卡登录后端 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| 基座前端 | 98% | 48 | 413 | 489 | 48 | 190 | 0 | 0 | |
|
|
|||||||||
| 基座后端 | 87% | 316 | 2,879 | 3,203 | 150 | 110 | 4 | 0 | |
|
|
|||||||||
| 工卡管理前端 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| 服务监控 | 95% | 28 | 272 | 287 | 2 | 30 | 0 | 0 | |
|
|
|||||||||
| 窑炉设备前端 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| 窑炉设备后端 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| 设备维保前端 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| 设备维保后端 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| 配方管理前端 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| 配方管理后端 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | gitlab.syc-cms.com |
|---|---|
| Project maintainers |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,147 | 58,834 | 65,755 | |||
| Translated | 95% | 7,755 | 93% | 55,270 | 93% | 61,776 |
| Needs editing | 2% | 192 | 3% | 1,927 | 3% | 2,101 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 344 | 11% | 6,544 | 11% | 7,618 |
| Strings with suggestions | 1% | 4 | 1% | 28 | 1% | 28 |
| Untranslated strings | 2% | 200 | 2% | 1,637 | 2% | 1,878 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+99%
+20%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None