| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CMS | 95% | 352 | 3,198 | 3,579 | 200 | 1,428 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | fa | |
|---|---|---|
| Aliased language codes | fas_ir, fas, per, pes | |
| Text direction | Right to left | |
| Number of speakers | 84,710,458 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
23 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,147 | 58,834 | 65,755 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 7,795 | 94% | 55,636 | 94% | 62,176 |
| Translated | 95% | 7,795 | 94% | 55,636 | 94% | 62,176 |
| Needs editing | 1% | 152 | 2% | 1,561 | 2% | 1,701 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 17% | 1,428 | 33% | 19,684 | 33% | 22,034 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 200 | 2% | 1,637 | 2% | 1,878 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+99%
+20%
Contributors
+100%
None
Changes committed |
Changes committed
23 hours ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None