| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CMS | 95% | 392 | 3,564 | 3,979 | 200 | 344 | 4 | 0 | |
|
|
|||||||||
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | in, in_id, ind | |
| Text direction | Left to right | |
| Number of speakers | 171,207,687 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
23 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,147 | 58,834 | 65,755 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 7,755 | 93% | 55,270 | 93% | 61,776 |
| Translated | 95% | 7,755 | 93% | 55,270 | 93% | 61,776 |
| Needs editing | 2% | 192 | 3% | 1,927 | 3% | 2,101 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 344 | 11% | 6,544 | 11% | 7,618 |
| Strings with suggestions | 1% | 4 | 1% | 28 | 1% | 28 |
| Untranslated strings | 2% | 200 | 2% | 1,637 | 2% | 1,878 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+99%
+20%
Contributors
+100%
None
Changes committed |
Changes committed
23 hours ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None